The LED strips used by us and offered for sale are created specifically for our order in Poland, so that already at the production and packaging stage, we can influence their technical parameters, especially the balance between the amount of light and energy consumption expected by the customer.
Local production allows not only to maintain the current availability of products and efficiently execute orders, but also enables the production of short series, product repeatability or packaging of special orders in accordance with the customer’s needs.
The LED strips from our offer are characterized by high luminous efficiency and a high light mapping index (in the CRI 85 standard, higher index on request). In our standard offer:
LED STRIP | LED ELK E 102 24V | LED ELK E 100 12V | LED ELK S 102 24V | LED ELK S 24V ALU |
---|---|---|---|---|
RATED VOLTAGE [V] | 24 DC / ± 0,5 | 12 DC / ± 0,5 | 24 DC / ± 0,5 | 24 DC / ± 0,5 |
TAPE WIDTH [mm] | 4 | 4 | 4 | 8 |
STANDARD COLOR TEMPERATURE (°K) | 3000, 4000, 5000, 6500, 10000 | 3000, 4000, 5000, 6500 | 3000, 4000, 5000, 6500 | 3000, 4000, 5000, 6500 |
TYPE OF DIODE | SMD 2835 Edison | SMD 2835 Edison | SMD 2835 Samsung | SMD 2835 Samsung |
CURRENT [A] | 0,89 / mb ± 10% | 1,42 / mb ± 10% | 1,3 / mb ± 10% | 0,8 / mb ± 10% |
OUTPUT POWER [W] | 21,3 / mb ± 10% | 17 / mb ± 10% | 31,2 / mb ± 10% | 19 / mb ± 10% |
LUMINOUS FLUX (lm) | 2400 / mb ± 10% | 2320 / mb ± 10% | 3450 / mb ± 10% | 3500 / mb ± 10% |
LED/mb | 102 | 100 | 102 | 178 |
DIMENSIONS [mm] | 15300 / 4 / 1,5 | 15300 / 4 / 1,5 | 15300 / 4 / 1,5 | 1000 / 8 / 3 |
MODULE LENGTH [mm] | 60 | 30 | 60 | 39,3 |
SERVICE LIFE [h] | 50.000 | 50.000 | 50.000 | 50.000 |
This site uses cookies. By browsing the site you accept the privacy policy and the GDPR. More information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.